Location: Marcano, Yang, Nieves-Gonzalez, Clausen, Moore 2009 @ 194760a37a56 / Figure 2C.eps

Author:
Pulasthi <devnull@localhost>
Date:
2009-10-30 11:57:20+13:00
Desc:
Uploading of schematic diagrams
Permanent Source URI:
https://models.physiomeproject.org/workspace/marcano_yang_nievesgonzalez_clausen_moore_2009/rawfile/194760a37a563d8b644012ce7c68bbf2dd859f81/Figure 2C.eps

%!PS-Adobe-3.0 EPSF-3.0
%%Creator: MATLAB, The Mathworks, Inc. Version 7.6.0.324 (R2008a). Operating System: Microsoft Windows XP.
%%Title: d:\Users\jter017\Documents\Kidney\Code\Marcano et al 2009 NaK2Cl\Figure 2C.eps
%%CreationDate: 08/24/2009  16:12:23
%%DocumentNeededFonts: Helvetica
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%LanguageLevel: 2
%%Pages: 1
%%BoundingBox:  -182    88   778   753
%%EndComments

%%BeginProlog
% MathWorks dictionary
/MathWorks 160 dict begin
% definition operators
/bdef {bind def} bind def
/ldef {load def} bind def
/xdef {exch def} bdef
/xstore {exch store} bdef
% operator abbreviations
/c  /clip ldef
/cc /concat ldef
/cp /closepath ldef
/gr /grestore ldef
/gs /gsave ldef
/mt /moveto ldef
/np /newpath ldef
/cm /currentmatrix ldef
/sm /setmatrix ldef
/rm /rmoveto ldef
/rl /rlineto ldef
/s {show newpath} bdef
/sc {setcmykcolor} bdef
/sr /setrgbcolor ldef
/sg /setgray ldef
/w /setlinewidth ldef
/j /setlinejoin ldef
/cap /setlinecap ldef
/rc {rectclip} bdef
/rf {rectfill} bdef
% page state control
/pgsv () def
/bpage {/pgsv save def} bdef
/epage {pgsv restore} bdef
/bplot /gsave ldef
/eplot {stroke grestore} bdef
% orientation switch
/portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
% coordinate system mappings
/dpi2point 0 def
% font control
/FontSize 0 def
/FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
  makefont setfont} bdef
/ISOLatin1Encoding where {pop /WindowsLatin1Encoding 256 array bdef
ISOLatin1Encoding WindowsLatin1Encoding copy pop
/.notdef/.notdef/quotesinglbase/florin/quotedblbase/ellipsis/dagger
/daggerdbl/circumflex/perthousand/Scaron/guilsinglleft/OE/.notdef/.notdef
/.notdef/.notdef/quoteleft/quoteright/quotedblleft/quotedblright/bullet
/endash/emdash/tilde/trademark/scaron/guilsinglright/oe/.notdef/.notdef
/Ydieresis WindowsLatin1Encoding 128 32 getinterval astore pop}
{/WindowsLatin1Encoding StandardEncoding bdef} ifelse
/reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
  exch dup 3 1 roll findfont dup length dict begin
  { 1 index /FID ne {def}{pop pop} ifelse } forall
  /Encoding exch def currentdict end definefont pop} bdef
/isroman {findfont /CharStrings get /Agrave known} bdef
/FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
  exch FMS} bdef
/csm {1 dpi2point div -1 dpi2point div scale neg translate
 dup landscapeMode eq {pop -90 rotate}
  {rotateMode eq {90 rotate} if} ifelse} bdef
% line types: solid, dotted, dashed, dotdash
/SO { [] 0 setdash } bdef
/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
/DA { [6 dpi2point mul] 0 setdash } bdef
/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
  dpi2point mul] 0 setdash } bdef
% macros for lines and objects
/L {lineto stroke} bdef
/MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
/AP {{rlineto} repeat} bdef
/PDlw -1 def
/W {/PDlw currentlinewidth def setlinewidth} def
/PP {closepath eofill} bdef
/DP {closepath stroke} bdef
/MR {4 -2 roll moveto dup  0 exch rlineto exch 0 rlineto
  neg 0 exch rlineto closepath} bdef
/FR {MR stroke} bdef
/PR {MR fill} bdef
/L1i {{currentfile picstr readhexstring pop} image} bdef
/tMatrix matrix def
/MakeOval {newpath tMatrix currentmatrix pop translate scale
0 0 1 0 360 arc tMatrix setmatrix} bdef
/FO {MakeOval stroke} bdef
/PO {MakeOval fill} bdef
/PD {currentlinewidth 2 div 0 360 arc fill
   PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
/FA {newpath tMatrix currentmatrix pop translate scale
  0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
/PA {newpath tMatrix currentmatrix pop	translate 0 0 moveto scale
  0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
/FAn {newpath tMatrix currentmatrix pop translate scale
  0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
/PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
  0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
/vradius 0 def /hradius 0 def /lry 0 def
/lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
/MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
  /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
  vradius add translate hradius vradius scale 0 0 1 180 270 arc 
  tMatrix setmatrix lrx hradius sub uly vradius add translate
  hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
  lrx hradius sub lry vradius sub translate hradius vradius scale
  0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
  translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
  closepath} bdef
/FRR {MRR stroke } bdef
/PRR {MRR fill } bdef
/MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
  newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
  rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
  sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
  closepath} bdef
/FlrRR {MlrRR stroke } bdef
/PlrRR {MlrRR fill } bdef
/MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
  newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
  rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
  sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
  closepath} bdef
/FtbRR {MtbRR stroke } bdef
/PtbRR {MtbRR fill } bdef
/stri 6 array def /dtri 6 array def
/smat 6 array def /dmat 6 array def
/tmat1 6 array def /tmat2 6 array def /dif 3 array def
/asub {/ind2 exch def /ind1 exch def dup dup
  ind1 get exch ind2 get sub exch } bdef
/tri_to_matrix {
  2 0 asub 3 1 asub 4 0 asub 5 1 asub
  dup 0 get exch 1 get 7 -1 roll astore } bdef
/compute_transform {
  dmat dtri tri_to_matrix tmat1 invertmatrix 
  smat stri tri_to_matrix tmat2 concatmatrix } bdef
/ds {stri astore pop} bdef
/dt {dtri astore pop} bdef
/db {2 copy /cols xdef /rows xdef mul dup 3 mul string
  currentfile 
  3 index 0 eq {/ASCIIHexDecode filter}
  {/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
  ifelse exch readstring pop
  dup 0 3 index getinterval /rbmap xdef
  dup 2 index dup getinterval /gbmap xdef
  1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
/it {gs np dtri aload pop moveto lineto lineto cp c
  cols rows 8 compute_transform 
  rbmap gbmap bbmap true 3 colorimage gr}bdef
/il {newpath moveto lineto stroke}bdef
currentdict end def
%%EndProlog

%%BeginSetup
MathWorks begin

0 cap

end
%%EndSetup

%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox:  -182    88   778   753
MathWorks begin
bpage
%%EndPageSetup

%%BeginObject: obj1
bplot

/dpi2point 12 def
portraitMode -2184 9036 csm

    0     0 11529  7978 rc
85 dict begin %Colortable dictionary
/c0 { 0.000000 0.000000 0.000000 sr} bdef
/c1 { 1.000000 1.000000 1.000000 sr} bdef
/c2 { 0.900000 0.000000 0.000000 sr} bdef
/c3 { 0.000000 0.820000 0.000000 sr} bdef
/c4 { 0.000000 0.000000 0.800000 sr} bdef
/c5 { 0.910000 0.820000 0.320000 sr} bdef
/c6 { 1.000000 0.260000 0.820000 sr} bdef
/c7 { 0.000000 0.820000 0.820000 sr} bdef
c0
1 j
1 sg
   0    0 11530 7979 rf
6 w
0 6502 8935 0 0 -6502 1499 7100 4 MP
PP
-8935 0 0 6502 8935 0 0 -6502 1499 7100 5 MP stroke
4 w
DO
SO
6 w
0 sg
1499  598 mt 10434  598 L
1499 7100 mt 10434 7100 L
10434 7100 mt 10434  598 L
1499 7100 mt 1499  598 L
1499 7100 mt 10434 7100 L
1499 7100 mt 1499  598 L
1499 7100 mt 1499 7010 L
1499  598 mt 1499  687 L
%%IncludeResource: font Helvetica
/Helvetica /WindowsLatin1Encoding 168 FMSR

1453 7290 mt 
(0) s
2392 7100 mt 2392 7010 L
2392  598 mt 2392  687 L
2346 7290 mt 
(1) s
3286 7100 mt 3286 7010 L
3286  598 mt 3286  687 L
3240 7290 mt 
(2) s
4179 7100 mt 4179 7010 L
4179  598 mt 4179  687 L
4133 7290 mt 
(3) s
5073 7100 mt 5073 7010 L
5073  598 mt 5073  687 L
5027 7290 mt 
(4) s
5966 7100 mt 5966 7010 L
5966  598 mt 5966  687 L
5920 7290 mt 
(5) s
6860 7100 mt 6860 7010 L
6860  598 mt 6860  687 L
6814 7290 mt 
(6) s
7753 7100 mt 7753 7010 L
7753  598 mt 7753  687 L
7707 7290 mt 
(7) s
8647 7100 mt 8647 7010 L
8647  598 mt 8647  687 L
8601 7290 mt 
(8) s
9540 7100 mt 9540 7010 L
9540  598 mt 9540  687 L
9494 7290 mt 
(9) s
10434 7100 mt 10434 7010 L
10434  598 mt 10434  687 L
10341 7290 mt 
(10) s
1499 7100 mt 1588 7100 L
10434 7100 mt 10344 7100 L
1371 7162 mt 
(0) s
1499 6449 mt 1588 6449 L
10434 6449 mt 10344 6449 L
1231 6511 mt 
(0.1) s
1499 5799 mt 1588 5799 L
10434 5799 mt 10344 5799 L
1231 5861 mt 
(0.2) s
1499 5149 mt 1588 5149 L
10434 5149 mt 10344 5149 L
1231 5211 mt 
(0.3) s
1499 4499 mt 1588 4499 L
10434 4499 mt 10344 4499 L
1231 4561 mt 
(0.4) s
1499 3849 mt 1588 3849 L
10434 3849 mt 10344 3849 L
1231 3911 mt 
(0.5) s
1499 3198 mt 1588 3198 L
10434 3198 mt 10344 3198 L
1231 3260 mt 
(0.6) s
1499 2548 mt 1588 2548 L
10434 2548 mt 10344 2548 L
1231 2610 mt 
(0.7) s
1499 1898 mt 1588 1898 L
10434 1898 mt 10344 1898 L
1231 1960 mt 
(0.8) s
1499 1248 mt 1588 1248 L
10434 1248 mt 10344 1248 L
1231 1310 mt 
(0.9) s
1499  598 mt 1588  598 L
10434  598 mt 10344  598 L
1371  660 mt 
(1) s
1499  598 mt 10434  598 L
1499 7100 mt 10434 7100 L
10434 7100 mt 10434  598 L
1499 7100 mt 1499  598 L
gs 1499 598 8936 6503 rc
24 w
9 0 9 -1 9 -1 9 0 9 -1 9 -1 9 0 9 -1 
9 0 9 -1 9 -1 9 0 9 -1 9 -1 9 0 8 -1 
9 -1 9 0 9 -1 9 -1 9 0 9 -1 9 0 9 -1 
9 -1 9 0 9 -1 9 -1 9 0 9 -1 8 -1 9 0 
9 -1 9 -1 9 0 9 -1 9 -1 9 0 9 -1 9 -1 
9 0 9 -1 9 -1 9 0 9 -1 9 -1 8 0 9 -1 
9 -1 9 0 9 -1 9 -1 9 0 9 -1 9 -1 9 -1 
9 0 9 -1 9 -1 9 0 9 -1 8 -1 9 0 9 -1 
9 -1 9 -1 9 0 9 -1 9 -1 9 0 9 -1 9 -1 
9 0 9 -1 9 -1 9 -1 8 0 9 -1 9 -1 9 -1 
9 0 9 -1 9 -1 9 0 9 -1 9 -1 9 -1 9 0 
9 -1 9 -1 9 -1 9 0 8 -1 9 -1 9 -1 9 0 
9 -1 9 -1 9 -1 9 0 9 -1 9 -1 9 -1 9 0 
9 -1 9 -1 9 -1 8 0 9 -1 9 -1 9 -1 9 0 
9 -1 9 -1 9 -1 9 0 9 -1 9 -1 9 -1 9 -1 
9 0 9 -1 9 -1 8 -1 9 -1 9 0 9 -1 9 -1 
9 -1 9 -1 9 0 9 -1 9 -1 9 -1 9 -1 9 0 
9 -1 9 -1 8 -1 9 -1 9 0 9 -1 9 -1 9 -1 
9 -1 9 0 9 -1 9 -1 9 -1 9 -1 9 -1 9 0 
9 -1 8 -1 9 -1 9 -1 9 -1 9 0 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 9 0 9 -1 9 -1 9 -1 
9 -1 8 -1 9 -1 9 -1 9 0 9 -1 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 9 0 9 -1 9 -1 9 -1 
8 -1 9 -1 9 -1 9 -1 9 -1 9 0 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 8 -1 
9 -1 9 0 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 8 -1 
9 -1 9 -1 9 -1 9 -1 9 0 9 -1 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 8 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 8 -1 9 -1 
9 -1 9 -2 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 9 -1 8 -1 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -2 9 -1 9 -1 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 8 -1 9 -1 9 -2 9 -1 
9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -2 
9 -1 9 -1 9 -1 9 -1 8 -1 9 -1 9 -2 9 -1 
9 -1 9 -1 9 -1 7762 1397 300 MP stroke
9 -1 9 -2 9 -1 9 -1 9 -1 9 -1 9 -1 9 -2 
8 -1 9 -1 9 -1 9 -1 9 -2 9 -1 9 -1 9 -1 
9 -1 9 -2 9 -1 9 -1 9 -1 9 -1 9 -2 9 -1 
8 -1 9 -1 9 -2 9 -1 9 -1 9 -1 9 -2 9 -1 
9 -1 9 -1 9 -2 9 -1 9 -1 9 -2 9 -1 8 -1 
9 -1 9 -2 9 -1 9 -1 9 -2 9 -1 9 -1 9 -1 
9 -2 9 -1 9 -1 9 -2 9 -1 9 -1 8 -2 9 -1 
9 -1 9 -2 9 -1 9 -1 9 -2 9 -1 9 -2 9 -1 
9 -1 9 -2 9 -1 9 -1 9 -2 9 -1 8 -2 9 -1 
9 -1 9 -2 9 -1 9 -2 9 -1 9 -1 9 -2 9 -1 
9 -2 9 -1 9 -2 9 -1 9 -1 8 -2 9 -1 9 -2 
9 -1 9 -2 9 -1 9 -2 9 -1 9 -2 9 -1 9 -2 
9 -1 9 -2 9 -1 9 -2 8 -1 9 -2 9 -1 9 -2 
9 -1 9 -2 9 -1 9 -2 9 -1 9 -2 9 -1 9 -2 
9 -2 9 -1 9 -2 9 -1 8 -2 9 -1 9 -2 9 -2 
9 -1 9 -2 9 -1 9 -2 9 -2 9 -1 9 -2 9 -2 
9 -1 9 -2 9 -1 8 -2 9 -2 9 -1 9 -2 9 -2 
9 -1 9 -2 9 -2 9 -1 9 -2 9 -2 9 -2 9 -1 
9 -2 9 -2 9 -1 8 -2 9 -2 9 -2 9 -1 9 -2 
9 -2 9 -2 9 -1 9 -2 9 -2 9 -2 9 -1 9 -2 
9 -2 9 -2 8 -2 9 -2 9 -1 9 -2 9 -2 9 -2 
9 -2 9 -2 9 -1 9 -2 9 -2 9 -2 9 -2 9 -2 
9 -2 8 -2 9 -1 9 -2 9 -2 9 -2 9 -2 9 -2 
9 -2 9 -2 9 -2 9 -2 9 -2 9 -2 9 -2 9 -2 
9 -2 8 -2 9 -2 9 -2 9 -2 9 -2 9 -2 9 -2 
9 -2 9 -2 9 -2 9 -2 9 -2 9 -2 9 -2 9 -2 
8 -2 9 -2 9 -3 9 -2 9 -2 9 -2 9 -2 9 -2 
9 -2 9 -2 9 -3 9 -2 9 -2 9 -2 9 -2 9 -3 
8 -2 9 -2 9 -2 9 -2 9 -3 9 -2 9 -2 9 -2 
9 -3 9 -2 9 -2 9 -3 9 -2 9 -2 9 -2 8 -3 
9 -2 9 -2 9 -3 9 -2 9 -2 9 -3 9 -2 9 -3 
9 -2 9 -2 9 -3 9 -2 9 -3 9 -2 8 -3 9 -2 
9 -3 9 -2 9 -2 9 -3 9 -2 9 -3 9 -2 9 -3 
9 -3 9 -2 9 -3 9 -2 9 -3 9 -2 8 -3 9 -3 
9 -2 9 -3 9 -2 9 -3 9 -3 9 -2 9 -3 9 -3 
9 -2 9 -3 9 -3 9 -3 9 -2 8 -3 9 -3 9 -3 
9 -2 9 -3 9 -3 9 -3 9 -2 9 -3 9 -3 9 -3 
9 -3 9 -3 9 -3 5090 1945 300 MP stroke
9 -2 8 -3 9 -3 9 -3 9 -3 9 -3 9 -3 9 -3 
9 -3 9 -3 9 -3 9 -3 9 -3 9 -3 9 -3 9 -3 
9 -3 8 -3 9 -4 9 -3 9 -3 9 -3 9 -3 9 -3 
9 -3 9 -4 9 -3 9 -3 9 -3 9 -3 9 -4 9 -3 
8 -3 9 -4 9 -3 9 -3 9 -4 9 -3 9 -3 9 -4 
9 -3 9 -3 9 -4 9 -3 9 -4 9 -3 9 -4 9 -3 
8 -4 9 -3 9 -4 9 -3 9 -4 9 -3 9 -4 9 -4 
9 -3 9 -4 9 -4 9 -3 9 -4 9 -4 9 -3 8 -4 
9 -4 9 -4 9 -4 9 -3 9 -4 9 -4 9 -4 9 -4 
9 -4 9 -4 9 -4 9 -3 9 -4 9 -4 8 -4 9 -4 
9 -4 9 -5 9 -4 9 -4 9 -4 9 -4 9 -4 9 -4 
9 -4 9 -5 9 -4 9 -4 9 -4 9 -5 8 -4 9 -4 
9 -5 9 -4 9 -5 9 -4 9 -4 9 -5 9 -4 9 -5 
9 -4 9 -5 9 -4 9 -5 9 -5 8 -4 9 -5 9 -5 
9 -4 9 -5 9 -5 9 -5 9 -4 9 -5 9 -5 9 -5 
9 -5 9 -5 9 -5 9 -5 9 -5 8 -5 9 -5 9 -5 
9 -5 9 -5 9 -5 9 -5 9 -5 9 -6 9 -5 9 -5 
9 -6 9 -5 9 -5 9 -6 8 -5 9 -6 9 -5 9 -6 
9 -5 9 -6 9 -5 9 -6 9 -6 9 -5 9 -6 9 -6 
9 -5 9 -6 9 -6 8 -6 9 -6 9 -6 9 -6 9 -6 
9 -6 9 -6 9 -6 9 -6 9 -6 9 -7 9 -6 9 -6 
9 -7 9 -6 9 -6 8 -7 9 -6 9 -7 9 -6 9 -7 
9 -6 9 -7 9 -7 9 -7 9 -6 9 -7 9 -7 9 -7 
9 -7 9 -7 8 -7 9 -7 9 -7 9 -7 9 -7 9 -8 
9 -7 9 -7 9 -8 9 -7 9 -8 9 -7 9 -8 9 -7 
9 -8 8 -8 9 -7 9 -8 9 -8 9 -8 9 -8 9 -8 
9 -8 9 -8 9 -8 9 -8 9 -9 9 -8 9 -8 9 -9 
9 -8 8 -9 9 -9 9 -8 9 -9 9 -9 9 -9 9 -8 
9 -9 9 -9 9 -9 9 -10 9 -9 9 -9 9 -9 9 -10 
8 -9 9 -10 9 -9 9 -10 9 -10 9 -10 9 -10 9 -9 
9 -11 9 -10 9 -10 9 -10 9 -10 9 -11 9 -10 9 -11 
8 -10 9 -11 9 -11 9 -11 9 -11 9 -11 9 -11 9 -11 
9 -11 9 -12 9 -11 9 -12 9 -11 9 -12 9 -12 8 -12 
9 -12 9 -12 9 -12 9 -12 9 -13 9 -12 9 -13 9 -12 
9 -13 9 -13 9 -13 9 -13 9 -13 9 -14 8 -13 9 -14 
9 -13 9 -14 9 -14 9 -14 9 -14 9 -14 9 -15 9 -14 
9 -15 9 -15 9 -15 9 -15 9 -15 9 -15 8 -16 9 -15 
9 -16 9 -16 9 -16 2419 3980 300 MP stroke
9 -16 9 -16 9 -17 9 -16 9 -17 9 -17 9 -17 9 -17 
9 -17 9 -18 8 -18 9 -18 9 -18 9 -18 9 -18 9 -19 
9 -19 9 -19 9 -19 9 -19 9 -20 9 -19 9 -20 9 -21 
9 -20 9 -20 8 -21 9 -21 9 -21 9 -22 9 -22 9 -21 
9 -23 9 -22 9 -23 9 -22 9 -24 9 -23 9 -24 9 -23 
9 -25 8 -24 9 -25 9 -25 9 -25 9 -26 9 -25 9 -27 
9 -26 9 -27 9 -27 9 -27 9 -28 9 -28 9 -29 9 -28 
8 -30 9 -29 9 -30 9 -30 9 -31 9 -31 9 -31 9 -32 
9 -32 9 -33 9 -33 9 -34 9 -33 9 -35 9 -35 9 -35 
8 -36 9 -36 9 -37 9 -37 9 -38 9 -39 9 -39 9 -39 
9 -40 9 -41 9 -41 9 -42 9 -43 9 -43 9 -44 8 -44 
9 -45 9 -46 9 -47 9 -47 9 -48 9 -49 9 -50 9 -50 
9 -52 9 -52 9 -55 9 -56 9 -59 9 -59 8 -45 1499 7100 104 MP stroke
DA
9 -1 9 0 9 -1 9 -1 9 0 9 -1 9 -1 9 0 
9 -1 9 -1 9 -1 9 0 9 -1 9 -1 9 0 8 -1 
9 -1 9 -1 9 0 9 -1 9 -1 9 0 9 -1 9 -1 
9 -1 9 0 9 -1 9 -1 9 -1 9 0 8 -1 9 -1 
9 0 9 -1 9 -1 9 -1 9 0 9 -1 9 -1 9 -1 
9 0 9 -1 9 -1 9 -1 9 0 9 -1 8 -1 9 -1 
9 0 9 -1 9 -1 9 -1 9 0 9 -1 9 -1 9 -1 
9 0 9 -1 9 -1 9 -1 9 -1 8 0 9 -1 9 -1 
9 -1 9 0 9 -1 9 -1 9 -1 9 -1 9 0 9 -1 
9 -1 9 -1 9 -1 9 0 8 -1 9 -1 9 -1 9 -1 
9 0 9 -1 9 -1 9 -1 9 -1 9 0 9 -1 9 -1 
9 -1 9 -1 9 0 9 -1 8 -1 9 -1 9 -1 9 -1 
9 0 9 -1 9 -1 9 -1 9 -1 9 -1 9 0 9 -1 
9 -1 9 -1 9 -1 8 -1 9 -1 9 0 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 9 0 9 -1 9 -1 9 -1 
9 -1 9 -1 9 -1 8 0 9 -1 9 -1 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 9 0 9 -1 9 -1 9 -1 
9 -1 9 -1 8 -1 9 -1 9 -1 9 0 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 
9 -1 8 -1 9 0 9 -1 9 -1 9 -1 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 
9 -1 8 -1 9 -1 9 -1 9 -1 9 -1 9 0 9 -1 
9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 
8 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 8 -1 
9 -1 9 -2 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 8 -1 
9 -1 9 -1 9 -1 9 -1 9 -1 9 -2 9 -1 9 -1 
9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 8 -1 9 -1 
9 -2 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 9 -1 
9 -1 9 -2 9 -1 9 -1 9 -1 9 -1 8 -1 9 -1 
9 -1 9 -2 9 -1 9 -1 9 -1 9 -1 9 -1 9 -2 
9 -1 9 -1 9 -1 9 -1 9 -1 8 -2 9 -1 9 -1 
9 -1 9 -1 9 -2 9 -1 9 -1 9 -1 9 -1 9 -2 
9 -1 9 -1 9 -1 9 -1 8 -2 9 -1 9 -1 9 -1 
9 -1 9 -2 9 -1 9 -1 9 -1 9 -2 9 -1 9 -1 
9 -1 9 -2 9 -1 9 -1 8 -1 9 -2 9 -1 9 -1 
9 -2 9 -1 9 -1 7762 1049 300 MP stroke
9 -1 9 -2 9 -1 9 -1 9 -2 9 -1 9 -1 9 -2 
8 -1 9 -1 9 -1 9 -2 9 -1 9 -1 9 -2 9 -1 
9 -1 9 -2 9 -1 9 -2 9 -1 9 -1 9 -2 9 -1 
8 -1 9 -2 9 -1 9 -1 9 -2 9 -1 9 -2 9 -1 
9 -1 9 -2 9 -1 9 -2 9 -1 9 -1 9 -2 8 -1 
9 -2 9 -1 9 -1 9 -2 9 -1 9 -2 9 -1 9 -2 
9 -1 9 -2 9 -1 9 -2 9 -1 9 -1 8 -2 9 -1 
9 -2 9 -1 9 -2 9 -1 9 -2 9 -1 9 -2 9 -1 
9 -2 9 -1 9 -2 9 -1 9 -2 9 -2 8 -1 9 -2 
9 -1 9 -2 9 -1 9 -2 9 -1 9 -2 9 -2 9 -1 
9 -2 9 -1 9 -2 9 -1 9 -2 8 -2 9 -1 9 -2 
9 -1 9 -2 9 -2 9 -1 9 -2 9 -2 9 -1 9 -2 
9 -2 9 -1 9 -2 9 -2 8 -1 9 -2 9 -2 9 -1 
9 -2 9 -2 9 -1 9 -2 9 -2 9 -1 9 -2 9 -2 
9 -2 9 -1 9 -2 9 -2 8 -2 9 -1 9 -2 9 -2 
9 -2 9 -1 9 -2 9 -2 9 -2 9 -1 9 -2 9 -2 
9 -2 9 -2 9 -1 8 -2 9 -2 9 -2 9 -2 9 -2 
9 -1 9 -2 9 -2 9 -2 9 -2 9 -2 9 -2 9 -2 
9 -1 9 -2 9 -2 8 -2 9 -2 9 -2 9 -2 9 -2 
9 -2 9 -2 9 -2 9 -2 9 -2 9 -2 9 -2 9 -1 
9 -2 9 -2 8 -2 9 -2 9 -2 9 -2 9 -3 9 -2 
9 -2 9 -2 9 -2 9 -2 9 -2 9 -2 9 -2 9 -2 
9 -2 8 -2 9 -2 9 -2 9 -2 9 -3 9 -2 9 -2 
